4.1.0 [2024-12-10T08:39:49.205Z]

Kafka Cluster Overview

  Bootstrap servers k.st-in.eu:9094,k16.st-in.eu:9094
  Total topics 27
  Total partitions 107
  Total preferred partition leader 94%
  Total under-replicated partitions 4

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
Missing brokers: 21
16 k16.st-in.eu 9094 - Yes 9 (8%)
1 k.st-in.eu 9094 - No 96 (90%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
bienegold 2 100% 0 No
debezium-configs 1 100% 0 Yes
debezium-offsets 25 100% 0 Yes
debezium-status 5 100% 0 Yes
drclark 2 100% 0 No
drclark_log 1 100% 0 No
globalgaz 1 100% 0 No
globalgaz_log 1 100% 0 No
globalgsz 1 100% 0 No
heartbeats 1 100% 0 No
log_company 1 100% 0 No
stancomplect 1 100% 0 No
stancomplect_log 1 100% 0 No
stankomplect 1 100% 0 No
sv 1 100% 0 No
sv-wv 1 100% 0 No
sv_1c_20 1 100% 0 No
sv_ads_fb 1 100% 0 No
sv_log 1 100% 0 No
sv_mail 1 100% 0 No
sv_wa 1 100% 1 No
test 1 100% 0 No
test1 1 100% 0 No
test3 1 100% 0 No
test_3part 2 50% 2 No
test_3part1 1 0% 1 No
New