4.2.0 [2025-07-31T09:48:58.619Z]

Kafka Cluster Overview

  Bootstrap servers k.st-in.eu:9094,k16.st-in.eu:9094
  Total topics 42
  Total partitions 123
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
16 k16.st-in.eu 9094 - No 20 (16%)
1 k.st-in.eu 9094 - Yes 103 (84%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
assistant.diag 1 100% 0 Yes
bienegold 2 100% 0 No
communication.events 1 100% 0 No
debezium-configs 1 100% 0 Yes
debezium-offsets 25 100% 0 Yes
debezium-status 5 100% 0 Yes
drclark 2 100% 0 No
drclark_log 1 100% 0 No
globalgaz 1 100% 0 No
globalgaz_log 1 100% 0 No
globalgsz 1 100% 0 No
heartbeats 1 100% 0 No
inbound.events 1 100% 0 Yes
jobs.transcription.requested 1 100% 0 Yes
kod95.shopify_orders 2 100% 0 No
kod95_log 1 100% 0 No
log_company 1 100% 0 No
sm_log 1 100% 0 No
sm_transfer_logs 1 100% 0 No
stancomplect 1 100% 0 No
stankomplect 1 100% 0 No
stankomplect_log 1 100% 0 No
sv 1 100% 0 No
sv-wv 1 100% 0 No
sv_1c_20 1 100% 0 No
sv_ads_fb 1 100% 0 No
sv_ai_proposals 1 100% 0 No
sv_log 1 100% 0 No
sv_mail 1 100% 0 Yes
sv_odoo_notifications 1 100% 0 Yes
sv_odoo_visitor_events 1 100% 0 No
sv_openai 1 100% 0 No
sv_telega 1 100% 0 No
sv_wa 2 100% 0 No
telegram_messages 1 100% 0 No
test 1 100% 0 No
test1 1 100% 0 No
test3 1 100% 0 No
test_sv_diag 1 100% 0 No
voice.softphone.commands 1 100% 0 Yes
voice.telephony.events 1 100% 0 Yes
New