Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 166794
Total available messages 166794

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 0 0 1 1 1 Yes No
1 0 0 0 1 1 1 Yes No
2 0 0 0 1 1 1 Yes No
3 0 0 0 1 1 1 Yes No
4 0 0 0 1 1 1 Yes No
5 0 3677 3677 1 1 1 Yes No
6 0 52 52 1 1 1 Yes No
7 0 36 36 1 1 1 Yes No
8 0 208 208 1 1 1 Yes No
9 0 311 311 1 1 1 Yes No
10 0 33413 33413 1 1 1 Yes No
11 0 0 0 1 1 1 Yes No
12 0 0 0 1 1 1 Yes No
13 0 0 0 1 1 1 Yes No
14 0 0 0 1 1 1 Yes No
15 0 0 0 1 1 1 Yes No
16 0 0 0 1 1 1 Yes No
17 0 0 0 1 1 1 Yes No
18 0 621 621 1 1 1 Yes No
19 0 0 0 1 1 1 Yes No
20 0 0 0 1 1 1 Yes No
21 0 0 0 1 1 1 Yes No
22 0 0 0 1 1 1 Yes No
23 0 0 0 1 1 1 Yes No
24 0 37656 37656 1 1 1 Yes No
25 0 11 11 1 1 1 Yes No
26 0 13 13 1 1 1 Yes No
27 0 6 6 1 1 1 Yes No
28 0 3469 3469 1 1 1 Yes No
29 0 0 0 1 1 1 Yes No
30 0 0 0 1 1 1 Yes No
31 0 21 21 1 1 1 Yes No
32 0 3 3 1 1 1 Yes No
33 0 16 16 1 1 1 Yes No
34 0 82913 82913 1 1 1 Yes No
35 0 555 555 1 1 1 Yes No
36 0 0 0 1 1 1 Yes No
37 0 0 0 1 1 1 Yes No
38 0 0 0 1 1 1 Yes No
39 0 0 0 1 1 1 Yes No
40 0 0 0 1 1 1 Yes No
41 0 3813 3813 1 1 1 Yes No
42 0 0 0 1 1 1 Yes No
43 0 0 0 1 1 1 Yes No
44 0 0 0 1 1 1 Yes No
45 0 0 0 1 1 1 Yes No
46 0 0 0 1 1 1 Yes No
47 0 0 0 1 1 1 Yes No
48 0 0 0 1 1 1 Yes No
49 0 0 0 1 1 1 Yes No

Consumers

Group ID Combined Lag